Current Input (•n) | ../5A or ../1A |
Frequency | Software selectable 50 or 60 Hz |
Burden | <0.3 VA @ •n |
Output Relay Rating | SPDT 5A, 250V AC/DC |
Display | 7-Segment LED (3 + 1digit) |
Indication (LEDs) | mA, pre-alarm, fault, fault start event, lo / hi trip |
Operating Temp. | 0ºC ~ +55ºC |
Humidity | 56 days at 93%RH, 40ºC non-condensing |
IP Rating | IP54 (front panel) |
Weight | 230 g |
PARAMETER SETTING | |
•>: lo-set | 2% ~ 100% (step of 1%) |
TM >: lo-set time Multiplier | 0.05 ~ 1.00 (step of 0.01, 5 IDMT + 1 DTL) |
•>: lo-set trip delay time | 0.03s~20.0s 0.03s~0.10s (step of 0.01s) 0.10s~1.00s (step of 0.02s) 1.0s~20.0s (step of 0.1s) |
•>>: hi-set | OFF or 20%~1000% (step of 10%) |
•>>: hi-set trip delay time | 0.03s~0.5s |
EFR
Earth Fault Relay (Inverse Definite Minimum Time – IDMT) – DP-31
රු50,880.00
Delab – Earth Fault Relay – DP-31